Router#show isis database
IS-IS Level-1 Link State Database
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
0000.0000.000A.00-00* 0X00000029 0x18E9 1190 1/0/0
0000.0000.000A.01-00* 0X00000026 0x317B 545 0/0/0
0000.0000.000A.02-00* 0X00000003 0x705B 597 0/0/0
0000.0000.000A.03-00* 0X00000003 0x6961 791 0/0/0
IS-IS Level-2 Link State Database
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
0000.0000.000A.00-00* 0X00000029 0xD9BF 438 0/0/0
0000.0000.000B.00-00 0X00000009 0x4F25 529 0/0/0
0000.0000.000C.00-00 0X00000004 0xD19B 581 0/0/0
0000.0000.000C.02-00 0X00000005 0x6EB2 529 0/0/0
|