BSIG: Class C - Host Bits - Think Ranges as in: 0 thru 3 = 4 less 2 = 2


Class C - Custom Subnet Mask Creator
Usable Subnets? Possible Usable BBs / Host Bits
Up to:     - 2 =
Decimal Subnet Mask:
255.255.255.  [ 4th Octet Decimal ]
Binary Subnet Mask:
11111111.11111111.11111111. 
Alpha Subnet Mask:
nnnnnnnn.nnnnnnnn.nnnnnnnn.  [ 4th Octet Alpha ]
Hosts per Subnet: Possible Usable  
  - 2 =  
Total Subnetted Hosts: Possible Usable  
   [ s x h ]
Legend: n = network // s = subnet // h = host

Class C - (P) Possible / (U) Usable Subnets
Math: (2 ^ n) - 2 2 ^ 7 2 ^ 6 2 ^ 5 2 ^ 4 2 ^ 3 2 ^ 2 2 ^ 1 2 ^ 0 Horizontal Ranges
8-Bit Binary: 128 64 32 16 8 4 2 1 255 / 0 thru 255=256
Bits: 0 0 1 1 1 1 1 1 63 / 0 thru 63 = 64
Host Bits: - - 6 - - - - - 6
Borrowed-bits: 2 - - - - - - - 2
4th Octet Binary: 1 1 0 0 0 0 0 0 192
4th Octet Alpha: s s h h h h h h s: 4 P/2 U | h: 64 P/62 U
Custom Subnet Mask: 11111111.11111111.11111111.11000000 255.255.255.192
Bits: 0 0 0 1 1 1 1 1 31 / 0 thru 31 = 32
Host Bits: - - - 5 - - - - 5
Borrowed-bits: 3 - - - - - - - 3
4th Octet Binary: 1 1 1 0 0 0 0 0 224
4th Octet Alpha: s s s h h h h h s: 8 P/6 U | h: 32 P/30 U
Custom Subnet Mask: 11111111.11111111.11111111.11100000 255.255.255.224
Bits: 0 0 0 0 1 1 1 1 15 / 0 thru 15 = 16
Host Bits: - - - - 4 - - - 4
Borrowed-bits: 4 - - - - - - - 4
4th Octet Binary: 1 1 1 1 0 0 0 0 240
4th Octet Alpha: s s s s h h h h s: 16 P/14 U | h:16 P/14 U
Custom Subnet Mask: 11111111.11111111.11111111.11110000 255.255.255.240
Bits: 0 0 0 0 0 1 1 1 7 / 0 thru 7 = 8
Host Bits: - - - - - 3 - - 3
Borrowed-bits: 5 - - - - - - - 5
4th Octet Binary: 1 1 1 1 1 0 0 0 248
4th Octet Alpha: s s s s s h h h s: 32 P/30 U | h: 8 P/6 U
Custom Subnet Mask: 11111111.11111111.11111111.11111000 255.255.255.248
Bits: 0 0 0 0 0 0 1 1 3 / 0 thru 3 = 4
Host Bits: - - - - - - 2 - 2
Borrowed-bits: 6 - - - - - - - 6
4th Octet Binary: 1 1 1 1 1 1 0 0 252
4th Octet Alpha: s s s s s s h h s: 64 P/62 U | h: 4 P/2 U
Custom Subnet Mask: 11111111.11111111.11111111.11111100 255.255.255.252

Class C Host Bits Summary
Borrowed_BitsSubnet MaskSubnetsHostsRange
2255.255.255.19226264
3255.255.255.22463032
4255.255.255.240141416
5255.255.255.2483068
6255.255.255.2526224

4 Subnets -- 62 Hosts per Subnet
24 + 2 Bits Remaining= /26 | Top |
Subnet #IP RangeBroadcast
0: .0 *.1 - .62.63
1: .64.65 - .126.127
2: .128.129 - .190.191
3: .192 *.193 - .254.255
* Subnet .0 & Subnet .192 are unused
0 = 00hhhhhh - Subnet Bits
192 = 11hhhhhh - Subnet Bits
Subnet Host Bits cannot be
all 0's or 1's

8 Subnets -- 30 Hosts per Subnet
24 + 3 Borrowed-bits = /27 | Top |
Subnet #IP RangeBroadcast
0: .0 *.1 - .30.31
1: .32.33 - .62.63
2: .64.65 - .94.95
3: .96.97 - .126.127
4: .128.129 - .158.159
5: .160.161 - .190.191
6: .192.193 - .222.223
7: .224 *.225 - .254.255
* Subnet .0 & Subnet .224 are unused
0 = 000hhhhh - Subnet Bits
224 = 111hhhhh - Subnet Bits
Subnet Host Bits cannot be
all 0's or 1's

16 Subnets -- 14 Hosts per Subnet
24 + 4 Borrowed-bits = /28 | Top |
Subnet #IP RangeBroadcast
0: .0 *.1 - .14.15
1: .16.17 - .30.31
2: .32.33 - .46.47
3: .48.49 - .62.63
4: .64.65 - .78.79
5: .80.81 - .94.95
6: .96.97 - .110.111
7: .112.113 - .126.127
8: .128.129 - .142.143
9: .144.145 - .158.159
10: .160.161 - .174.175
11: .176.177 - .190.191
12: .192.193 - .206.207
13: .208.209 - .222.223
14: .224.225 - .238.239
15: .240 *.241 - .254.255
* Subnet .0 & Subnet .240 are unused
0 = 0000hhhh - Subnet Bits
240 = 1111hhhh - Subnet Bits
Subnet Host Bits cannot be
all 0's or 1's

32 Subnets -- 6 Hosts per Subnet
24 + 5 Bits Remaining = /29 | Top |
Subnet #IP RangeBroadcast
0: .0 *.1 - .6.7
1: .8.9 - .14.15
2: .16.17 - .22.23
3: .24.25 - .30.31
4: .32.33 - .38.39
5: .40.41 - .46.47
6: .48.49 - .54.55
7: .56.57 - .62.63
8: .64.65 - .70.71
9: .72.73 - .78.79
10: .80.81 - .86.87
11: .88.89 - .94.95
12: .96.97 - .102.103
13: .104.105 - .110.111
14: .112.113 - .118.119
15: .120.121 - .126.127
16: .128.129 - .134.135
17: .136.137 - .142.143
18: .144.145 - .150.151
19: .152.153 - .158.159
20: .160.161 - .166.167
21: .168.169 - .174.175
22: .176.177 - .182.183
23: .184.185 - .190.191
24: .192.193 - .198.199
25: .200.201 - .206.207
26: .208.209 - .214.215
27: .216.217 - .222.223
28: .224.225 - .230.231
29: .232.233 - .238.239
30: .240.241 - .246.247
31: .248 *.249 - .254.255
* Subnet .0 & SubSubnet .248 are unused
0 = 00000hhh -Subnet Bits
248 = 11111hhh - Subnet Bits
Subnet Host Bits cannot be
all 0's or 1's

64 Subnets -- 2 Hosts per Subnet
24 + 6 Bits Remaining = /30 | Top |
Subnet #IP RangeBroadcast
0: .0 *.1 - .2.3
1: .4.5 - .6.7
2: .8.9 - .10.11
3: .12.13 - .14.15
4: .16.17 - .18.19
5: .20.21 - .22.23
6: .24.25 - .26.27
7: .28.29 - .30.31
8: .32.33 - .34.35
9: .36.37 - .38.39
10: .40.41 - .42.43
11: .44.45 - .46.47
12: .48.49 - .50.51
13: .52.53 - .54.55
14: .56.57 - .58.59
15: .60.61 - .62.63
16: .64.65 - .66.67
17: .68.69 - .70.71
18: .72.73 - .74.75
19: .76.77 - .78.79
20: .80.81 - .82.83
21: .84.85 - .86.87
22: .88.89 - .90.91
23: .92.93 - .94.95
24: .96.97 - .98.99
25: .100.101 - .102.103
26: .104.105 - .106.107
27: .108.109 - .110.111
28: .112.113 - .114.115
29: .116.117 - .118.119
30: .120.121 - .122.123
31: .124.125 - .126.127
32: .128.129 - .130.131
33: .132.133 - .134.135
34: .136.137 - .138.139
35: .140.141 - .142.143
36: .144.145 - .146.147
37: .148.149 - .150.151
38: .152.153 - .154.155
39: .156.157 - .158.159
40: .160.161 - .162.163
41: .164.165 - .166.167
42: .168.169 - .170.171
43: .172.173 - .174.175
44: .176.177 - .178.179
45: .180.181 - .182.183
46: .184.185 - .186.187
47: .188.189 - .190.191
48: .192 .193 - .194.195
49: .196.197 - .198.199
50: .200.201 - .202.203
51: .204.205 - .206.207
52: .208.209 - .210.211
53: .212.213 - .214.215
54: .216.217 - .218.219
55: .220.221 - .222.223
56: .224.225 - .226.227
57: .228.229 - .230.231
58: .232.233 - .234.235
59: .236.237 - .238.239
60: .240.241 - .242.243
61:.15.22.244.245 - .246.247
62: .248.249 - .250.251
63: .252 *.253 - .254.255
* Subnet .0 & Subnet .252 are unused
0 = 000000hh - Subnet Bits
252 = 111111hh - Submit Bits
Subnet Host Bits cannot be
all 0's or 1's


BSIG: Class C - Host Bits - Think Ranges as in: 0 thru 3 = 4 less 2 = 2